`ΰ |
jjΜ`ΰ@yyK[@Ϋ}LO@ΒVm@ΏChe!R |
X| | {EnΣ@΄΄ ¬x@RΝκ@γd|lγc |
jΜ`ΰ@PcI
P@8000~~5.947200~
΄
¬x@PcI
P@8000~~5.947200~
2007.2.18iϊj | ζ17ρ | tFu[r '07@_1600 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | n | ΄ | γ | | j | Ψ | Β | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | v |
P | 1 | 1 | @ | | | | | @ | | TCYobJX | 5.9{ | 14.9{ | 32.1{ | 117.1{ | 542.1{ | ||
Q | 1 | 2 | | @ | £ | @ | @ | @ | £ | u[RRh | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
R | 2 | 3 | @ | @ | @ | @ | @ | @ | @ | rbOOX | ΄ ¬x | 47200~ | ~ | ~ | ~ | ~ | +37200~ |
S | 2 | 4 | @ | @ | @ | @ | @ | @ | @ | JtFI|X | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
T | 3 | 5 | £ | | @ | @ | £ | @ | @ | tB[h[W | RΝκ | ~ | ~ | ~ | - | - | -10000~ |
U | 3 | 6 | @ | @ | @ | @ | @ | | @ | V[LOUxXg | j`ΰ | 47200~ | ~ | ~ | ~ | ~ | +37200~ |
V | 4 | 7 | @ | @ | @ | @ | @ | @ | @ | TJ[g | yK[ | ~ | - | - | - | - | -10000~ |
W | 4 | 8 | @ | @ | @ | @ | @ | @ | @ | ~bgXrbh | Vm | ~ | ~ | ~ | ~ | ~ | -10000~ |
X | 5 | 9 | | £ | @ | @ | @ | @ | @ | V[LOU_C | |||||||
10 | 5 | 10 | @ | @ | | @ | @ | @ | @ | CVEog[ | |||||||
11 | 6 | 11 | @ | @ | @ | @ | | @ | | CVEgER | |||||||
12 | 6 | 12 | @ | @ | @ | | @ | @ | @ | ^KmTCN | |||||||
13 | 7 | 13 | @ | @ | @ | @ | @ | @ | @ | _CofBbg | |||||||
14 | 7 | 14 | @ | @ | @ | @ | @ | @ | @ | AW fB~cI[ | |||||||
15 | 8 | 15 | @ | @ | @ | @ | @ | @ | @ | g[ZViI[ | |||||||
16 | 8 | 16 | @ | @ | @ | @ | @ | @ | @ | In}be[ |
d|lEγc@PcI
P@8000~~4.536000~
RΝκ@nAcI
nA@1000~~402.5402500~
2007.3.25iϊj | ζ18ρ | Ό{LO '07@Ε1200 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | n | ΄ | γ | | j | Ψ | Β | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | v |
P | 4 | 8 | | @ | | | @ | @ | @ | XYJtFjbNX | 4.5{ | 402.5{ | 529.8{ | 696.9{ | 5464.5{ | ||
Q | 8 | 17 | @ | @ | @ | | @ | @ | @ | y[M g | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
R | 6 | 11 | £ | | £ | @ | @ | @ | £ | vTCX}V[ | ΄ ¬x | ~ | ~ | ~ | ~ | ~ | -10000~ |
S | 2 | 4 | @ | @ | @ | @ | @ | @ | @ | r[iXC | d|lγc | 36000~ | ~ | ~ | ~ | ~ | +26000~ |
T | 8 | 16 | @ | @ | @ | @ | | @ | @ | In}be[ | RΝκ | ~ | 402500~ | ~ | - | - | +392500~ |
U | 5 | 9 | @ | @ | | £ | | | | }ClXPcB | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
V | 6 | 12 | | @ | @ | @ | @ | | | GI[ECi[ | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
W | 1 | 1 | @ | | @ | @ | @ | @ | @ | V[CYgEVE | Vm | ~ | ~ | ~ | ~ | ~ | -10000~ |
X | 7 | 14 | @ | @ | @ | @ | @ | @ | @ | LAC^CJ | |||||||
10 | 7 | 13 | @ | @ | @ | @ | @ | @ | @ | ^}zbgvC | |||||||
11 | B3 | 5 | @ | @ | @ | @ | @ | @ | @ | fBoCVo[ | |||||||
12 | 4 | 7 | @ | @ | @ | @ | @ | £ | @ | XsjOmA[ | |||||||
13 | 1 | 2 | @ | @ | @ | @ | @ | @ | @ | Ao[WbN | |||||||
14 | 2 | 3 | @ | @ | @ | @ | @ | @ | @ | T`mXC[eB[ | |||||||
15 | 7 | 15 | @ | @ | @ | @ | @ | @ | @ | RXtH[` | |||||||
16 | 3 | 6 | @ | @ | @ | @ | @ | @ | @ | L[hX | |||||||
17 | 8 | 18 | @ | £ | @ | @ | £ | @ | @ | X[Axj [ | |||||||
18 | 5 | 10 | @ | @ | @ | @ | @ | @ | @ | [uh |
Vm@PEnAEnPERA‘ERAPcI
P@8000~~5.947200~
nA@1000~~2.72700~
nP@500~~10.05000~
RA‘@300~~28.38490~
RAP@200~~126.825360~
Che!R@nAcI
nA@5000~~2.713500~
d|lEγc@PEnAEnPcI
P@8000~~5.947200~
nA@1000~~2.72700~
nP@500~~10.05000~
X|EnΣ@nAcI
nA@5000~~2.713500~
2007.4.8iϊj | ζ19ρ | χΤά '07@γ_Ε1600EO | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | n | ΄ | γ | | j | Ψ | Β | Ώ | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | v |
P | 8 | 18 | | £ | | @ | @ | @ | | | _CXJ[bg | 5.9{ | 2.7{ | 10.0{ | 28.3{ | 126.8{ | ||
Q | 7 | 14 | | | | | | | | | EIbJ | X|nΣ | ~ | 13500~ | ~ | ~ | ~ | +3500~ |
R | 2 | 3 | @ | @ | @ | @ | @ | @ | £ | @ | J^}`{^ | ΄ ¬x | ~ | ~ | ~ | ~ | ~ | -10000~ |
S | 3 | 6 | @ | @ | @ | @ | @ | @ | @ | @ | [ufRe | d|lγc | 47200~ | 2700~ | 5000~ | ~ | ~ | +46700~ |
T | 4 | 7 | @ | @ | @ | @ | @ | @ | @ | @ | CNXL [Y | RΝκ | ~ | ~ | ~ | - | - | -10000~ |
U | 3 | 5 | @ | @ | @ | @ | @ | @ | @ | @ | C_X | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
V | 7 | 15 | £ | | @ | @ | | | @ | £ | AXg}[` | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
W | 5 | 10 | @ | @ | @ | @ | @ | @ | @ | @ | nMm`F[ | Vm | 47200~ | 2700~ | 5000~ | 8490~ | 25360~ | +78750~ |
X | 6 | 12 | @ | @ | @ | @ | @ | @ | @ | @ | JmUN | Che!R | ~ | 13500~ | ~ | ~ | ~ | +3500~ |
10 | 5 | 9 | @ | @ | @ | @ | @ | @ | @ | @ | A}m`F[ | |||||||
11 | 7 | 13 | @ | @ | @ | @ | @ | @ | @ | @ | t[J[ | |||||||
12 | 2 | 4 | @ | @ | @ | @ | @ | @ | @ | @ | N[F` [ | |||||||
13 | 1 | 1 | @ | @ | @ | | @ | @ | @ | @ | VEi^g | |||||||
14 | 4 | 8 | @ | @ | @ | @ | £ | @ | @ | @ | sNJI | |||||||
15 | 8 | 17 | @ | @ | @ | @ | @ | £ | @ | @ | G~[YX}C | |||||||
16 | 1 | 2 | @ | @ | @ | @ | @ | @ | @ | @ | A|eBA | |||||||
17 | 8 | 16 | @ | @ | @ | @ | @ | @ | @ | @ | x[xiCX | |||||||
18 | 6 | 11 | @ | @ | @ | @ | @ | @ | @ | @ | jVm`[~[ |
Sυm[eΎI
2007.4.15iϊj | ζ20ρ | Hά '07@RΕ2000 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | n | ΄ | γ | | j | Ψ | Β | Ώ | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | v |
P | 8 | 17 | @ | @ | @ | @ | @ | @ | @ | @ | BNg[ | 17.3{ | 946.3{ | 1783.4{ | 2053.7{ | 16232.5{ | ||
Q | 5 | 9 | @ | @ | @ | @ | @ | @ | @ | @ | TcFby | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
R | 1 | 1 | | £ | @ | @ | @ | £ | @ | @ | tTC`zEI[ | ΄ ¬x | ~ | ~ | ~ | ~ | ~ | -10000~ |
S | 7 | 15 | @ | | | | @ | @ | | £ | Ah}CI[ | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
T | 5 | 10 | @ | @ | @ | @ | £ | @ | @ | @ | CVEK[ | RΝκ | ~ | ~ | ~ | | | | | -10000~ |
U | 1 | 2 | @ | @ | @ | @ | @ | @ | @ | @ | [QC | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
V | 6 | 12 | @ | @ | @ | @ | @ | | @ | | ATNTLOX | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
W | 3 | 6 | | | £ | @ | | @ | | @ | h[W[j[ | Vm | ~ | ~ | ~ | ~ | ~ | -10000~ |
X | 8 | 18 | £ | @ | | @ | @ | | £ | | RRibcp` | Che!R | ~ | ~ | ~ | ~ | ~ | -10000~ |
10 | 2 | 3 | @ | @ | @ | @ | @ | @ | @ | @ | }ClV[K | |||||||
11 | 4 | 8 | @ | @ | @ | @ | | @ | @ | @ | i}[X | |||||||
12 | 8 | 16 | @ | @ | @ | @ | @ | @ | @ | @ | tCOAbv | |||||||
13 | 4 | 7 | @ | @ | @ | @ | @ | @ | @ | @ | TCY}bNX | |||||||
14 | B2 | 4 | @ | @ | @ | @ | @ | @ | @ | @ | ubNVcF | |||||||
15 | 6 | 11 | @ | @ | @ | @ | @ | @ | @ | @ | j [rMjO | |||||||
16 | 3 | 5 | @ | @ | @ | | @ | @ | @ | @ | tF[sT | |||||||
17 | 7 | 13 | @ | @ | @ | @ | @ | @ | @ | @ | ` | |||||||
18 | 7 | 14 | @ | @ | @ | @ | @ | @ | @ | @ | G[Vs[V[ |
jΜ`ΰ@PcI
P@8000~~4.536000~
2007.4.29iϊj | ζ21ρ | VcάEt '07@sΕ3200 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | n | ΄ | γ | | j | Ψ | Β | Ώ | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | v |
P | 3 | 6 | @ | @ | @ | @ | | @ | @ | @ | CVET\ | 4.5{ | 207.5{ | 252.1{ | 445.4{ | 3063.9{ | ||
Q | 8 | 16 | @ | @ | @ | @ | @ | @ | @ | @ | GGNXpCA | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
R | 6 | 12 | | £ | £ | | @ | | @ | @ | gEJCgbN | ΄ ¬x | ~ | ~ | ~ | ~ | ~ | -10000~ |
S | 4 | 8 | | | | £ | | £ | | | AC|bp[ | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
T | 5 | 10 | @ | @ | | @ | @ | @ | £ | @ | gEVEiCg | RΝκ | ~ | ~ | ~ | ~ | ~ | -10000~ |
U | 4 | 7 | @ | @ | @ | @ | @ | @ | @ | @ | gEJCG[g | j`ΰ | 36000~ | ~ | ~ | ~ | ~ | +26000~ |
V | 3 | 5 | @ | @ | @ | @ | @ | @ | @ | @ | Ah}C^Cg | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
W | 7 | 13 | @ | @ | @ | @ | @ | @ | @ | @ | _[NbZ[W | Vm | ~ | ~ | ~ | ~ | ~ | -10000~ |
X | 2 | 4 | @ | @ | @ | @ | @ | @ | @ | @ | Ah}Ci[N | Che!R | ~ | ~ | ~ | ~ | ~ | -10000~ |
10 | 1 | 2 | @ | @ | @ | | @ | @ | @ | | t@Xg^e} | |||||||
11 | 1 | 1 | @ | | @ | @ | @ | @ | @ | @ | }c_Sbz | |||||||
12 | 8 | 15 | @ | @ | @ | @ | @ | @ | @ | @ | f^u[X | |||||||
13 | 7 | 14 | £ | @ | @ | @ | £ | | | @ | l@uV | |||||||
14 | 5 | 9 | @ | @ | @ | @ | @ | @ | @ | @ | ECOc | |||||||
15 | 2 | 3 | @ | @ | @ | @ | @ | @ | @ | @ | mVV | |||||||
16 | 6 | 11 | @ | @ | @ | @ | @ | @ | @ | @ | }C\[TEh |
Sυm[eΎI
2007.5.6iϊj | ζ22ρ | mgj}Cb '07@Ε1600 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | n | ΄ | γ | | j | Ψ | Β | Ώ | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | v |
P | 7 | 14 | @ | @ | @ | @ | @ | @ | @ | @ | sNJI | 76.0{ | 308.0{ | 856.2{ | 12217.7{ | 97398.7{ | ||
Q | 5 | 10 | @ | | | @ | | @ | @ | @ | [QC | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
R | 8 | 18 | £ | @ | @ | @ | @ | @ | @ | @ | }Tm[g[ | ΄ ¬x | ~ | ~ | ~ | ~ | ~ | -10000~ |
S | 6 | 12 | @ | @ | @ | @ | @ | @ | @ | @ | VxAo[h | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
T | 6 | 11 | @ | @ | @ | | @ | £ | @ | @ | g[zE[T[ | RΝκ | ~ | ~ | ~ | - | - | -10000~ |
U | 8 | 17 | @ | @ | @ | @ | @ | @ | @ | @ | _m[ | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
V | 7 | 15 | @ | @ | @ | | @ | @ | @ | @ | nC\TGeB[ | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
W | 3 | 5 | @ | @ | @ | @ | @ | @ | @ | @ | }ClV[K | Vm | ~ | ~ | ~ | ~ | ~ | -10000~ |
X | 8 | 16 | @ | @ | £ | @ | @ | @ | @ | | VhEXgCv | Che!R | ~ | ~ | ~ | ~ | ~ | -10000~ |
10 | 7 | 13 | | @ | | @ | @ | @ | | @ | _CNgLb` | |||||||
11 | 1 | 1 | @ | £ | @ | @ | @ | @ | | @ | ATNTLOX | |||||||
12 | 2 | 3 | | @ | @ | @ | @ | @ | £ | £ | I[X~_ChE | |||||||
13 | 5 | 9 | @ | @ | @ | @ | @ | | @ | | [hn^[ | |||||||
14 | 4 | 8 | @ | | @ | @ | @ | @ | @ | @ | S[hAO | |||||||
15 | 1 | 2 | @ | @ | @ | @ | @ | @ | @ | @ | }Cl[jA | |||||||
16 | 2 | 4 | @ | @ | @ | @ | | | @ | @ | }CltH[O | |||||||
17 | 3 | 6 | @ | @ | @ | @ | £ | @ | @ | @ | CNXL [Y | |||||||
18 | 4 | 7 | @ | @ | @ | @ | @ | @ | @ | @ | LOXfCg |
RΝκ@PcI
P@7000~~60.3422100~
2007.5.13iϊj | ζ23ρ | BNgA}C '07@Ε1600 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | n | ΄ | γ | | j | Ψ | Β | Ώ | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | v |
P | 2 | 4 | @ | @ | @ | | @ | @ | @ | @ | RCE^ | 60.3{ | 307.4{ | 732.4{ | 2350.2{ | 22839.6{ | ||
Q | 2 | 3 | @ | @ | @ | @ | @ | @ | @ | @ | ATqCWO | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
R | 8 | 16 | @ | @ | £ | @ | @ | @ | @ | @ | fAOn[g | ΄ ¬x | ~ | ~ | ~ | ~ | ~ | -10000~ |
S | 4 | 8 | @ | @ | @ | @ | @ | @ | @ | @ | LXgDw | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
T | 8 | 17 | @ | @ | @ | @ | @ | | | @ | W[_X | RΝκ | 422100~ | ~ | ~ | - | - | +412100~ |
U | 1 | 2 | | | | @ | @ | @ | £ | @ | fBAfmrA | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
V | 7 | 14 | @ | @ | @ | @ | £ | @ | @ | @ | Ah}CLbX | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
W | 6 | 12 | @ | @ | @ | @ | @ | @ | @ | @ | u[ubg | Vm | ~ | ~ | ~ | ~ | ~ | -10000~ |
X | 4 | 7 | | | | | @ | | | | XC[vgEVE | Che!R | ~ | ~ | ~ | ~ | ~ | -10000~ |
10 | 3 | 6 | £ | £ | @ | @ | | @ | @ | | JJ~vZX | |||||||
11 | 5 | 10 | @ | @ | @ | @ | @ | @ | @ | @ | AOlXYx | |||||||
12 | 3 | 5 | @ | @ | @ | @ | @ | @ | @ | @ | tTC`ph | |||||||
13 | 5 | 9 | @ | @ | @ | @ | @ | @ | @ | @ | XvOh [ | |||||||
14 | 7 | 15 | @ | @ | @ | @ | @ | @ | @ | @ | TCWXp[ | |||||||
15 | 7 | 13 | @ | @ | @ | @ | @ | £ | @ | @ | RX}[xX | |||||||
16 | 6 | 11 | @ | @ | @ | @ | @ | @ | @ | @ | \bhv`i | |||||||
17 | 1 | 1 | @ | @ | @ | @ | @ | @ | @ | @ | TEi | |||||||
18 | 8 | 18 | @ | @ | @ | @ | | @ | @ | £ | r[iXC |
Sυm[eΎI
2007.5.20iϊj | ζ24ρ | I[NX '07@Ε2400 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | n | ΄ | γ | | j | Ψ | Β | Ώ | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | v |
P | 1 | 2 | @ | @ | £ | @ | £ | @ | £ | @ | [ufRe | 11.7{ | 16.4{ | 45.9{ | 104.5{ | 570.0{ | ||
Q | 4 | 7 | | @ | | @ | @ | | @ | | xbCA | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
R | 6 | 12 | @ | @ | @ | @ | @ | @ | @ | @ | uJ[i | ΄ ¬x | ~ | ~ | ~ | ~ | ~ | -10000~ |
S | 3 | 5 | £ | | | | @ | @ | | @ | ~eBGA[ | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
T | 4 | 8 | @ | @ | @ | @ | | @ | @ | @ | sNJI | RΝκ | ~ | ~ | ~ | - | - | -10000~ |
U | 2 | 3 | @ | @ | @ | @ | @ | @ | @ | @ | }Cl[`F | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
V | 5 | 9 | @ | @ | @ | @ | @ | @ | @ | @ | C_X | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
W | 3 | 6 | @ | @ | @ | @ | @ | @ | @ | @ | ~Ng[ | Vm | ~ | ~ | ~ | ~ | ~ | -10000~ |
X | 5 | 10 | @ | £ | @ | @ | @ | @ | @ | @ | gEJCIXJ[ | Che!R | ~ | ~ | ~ | ~ | ~ | -10000~ |
10 | 8 | 18 | | | @ | @ | @ | @ | @ | @ | U} | |||||||
11 | 2 | 4 | @ | @ | @ | @ | | @ | @ | @ | n[Xs[h | |||||||
12 | 7 | 15 | @ | @ | @ | @ | @ | @ | @ | @ | A}m`F[ | |||||||
13 | 6 | 11 | @ | @ | @ | @ | @ | | | | J^}`{^ | |||||||
14 | 8 | 16 | @ | @ | @ | | @ | £ | @ | £ | Ah}CXy[X | |||||||
15 | 7 | 14 | @ | @ | @ | @ | @ | @ | @ | @ | XgxK | |||||||
16 | 8 | 17 | @ | @ | @ | @ | @ | @ | @ | @ | U[ | |||||||
17 | 7 | 13 | @ | @ | @ | @ | @ | @ | @ | @ | EBic | |||||||
18 | 1 | 1 | @ | @ | @ | @ | @ | @ | @ | @ | X}[gXg[ |
jΜ`ΰ@PcI
P@8000~~10.584000~
΄
¬x@PcI
P@8000~~10.584000~
2007.5.27iϊj | ζ25ρ | ϊ{_[r[ '07@Ε2400 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | n | ΄ | γ | | j | Ψ | Β | Ώ | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | v |
P | 1 | 2 | @ | | @ | @ | | @ | | @ | EIbJ | 10.5{ | 544.7{ | 978.9{ | 2487.9{ | 21557.6{ | ||
Q | 4 | 7 | @ | @ | @ | @ | @ | @ | @ | @ | ATNTLOX | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
R | 6 | 12 | | @ | @ | @ | @ | @ | @ | | Ah}CI[ | ΄ ¬x | 84000~ | ~ | ~ | ~ | ~ | +74000~ |
S | 3 | 5 | £ | @ | @ | @ | £ | @ | @ | @ | TcFby | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
T | 4 | 8 | @ | £ | @ | @ | @ | £ | @ | @ | h[W[j[ | RΝκ | ~ | ~ | ~ | - | - | -10000~ |
U | 2 | 3 | @ | @ | @ | @ | @ | | £ | @ | S[f_A | j`ΰ | 84000~ | ~ | ~ | ~ | ~ | +74000~ |
V | 5 | 9 | | | | | | | | | tTC`zEI[ | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
W | 3 | 6 | @ | @ | £ | @ | @ | @ | @ | @ | i}[X | Vm | ~ | ~ | ~ | ~ | ~ | -10000~ |
X | 5 | 10 | @ | @ | @ | @ | @ | @ | @ | @ | BNg[ | Che!R | ~ | ~ | ~ | ~ | ~ | -10000~ |
10 | 8 | 18 | @ | @ | @ | @ | @ | @ | @ | @ | tCOAbv | |||||||
11 | 2 | 4 | @ | @ | @ | @ | @ | @ | @ | @ | ^XJ[^\e | |||||||
12 | 7 | 15 | @ | @ | @ | @ | @ | @ | @ | @ | }CltH[O | |||||||
13 | 6 | 11 | @ | @ | @ | @ | @ | @ | @ | @ | [QC | |||||||
14 | 8 | 16 | @ | @ | @ | @ | @ | @ | @ | @ | g[Z}[` | |||||||
15 | 7 | 14 | @ | @ | | | @ | @ | @ | @ | tBjXe[ | |||||||
16 | 8 | 17 | @ | @ | @ | @ | @ | @ | @ | £ | q{NC | |||||||
17 | 7 | 13 | @ | @ | @ | @ | @ | @ | @ | @ | S[hAO | |||||||
18 | 1 | 1 | @ | @ | @ | @ | @ | @ | @ | @ | veA[h |
Che!R@PcI
P@8000~~4.435200~
2007.6.3iϊj | ζ26ρ | ΐcLO '07@Ε1600 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | n | ΄ | γ | | j | Ψ | Ώ | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | v |
P | 1 | 2 | £ | @ | @ | | @ | @ | | _CW[ | 4.4{ | 20.3{ | 36.2{ | 167.8{ | 631.4{ | ||
Q | 4 | 7 | @ | | £ | @ | @ | @ | @ | RSELVI[ | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
R | 6 | 12 | @ | @ | @ | @ | @ | @ | @ | W[_X | ΄ ¬x | ~ | ~ | ~ | ~ | ~ | -10000~ |
S | 3 | 5 | @ | @ | @ | @ | @ | @ | @ | Ah}CLbX | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
T | 4 | 8 | @ | @ | | @ | £ | @ | @ | XYJtFjbNX | RΝκ | ~ | ~ | ~ | - | - | -10000~ |
U | 2 | 3 | @ | @ | @ | | @ | | @ | GCVh[o[ | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
V | 5 | 9 | @ | £ | @ | @ | | @ | @ | Obhoo | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
W | 3 | 6 | @ | @ | @ | @ | @ | @ | @ | LXgDw | Che!R | +35200~ | ~ | ~ | ~ | ~ | +27200~ |
X | 5 | 10 | | @ | @ | @ | | @ | @ | WCtEBi[ | |||||||
10 | 8 | 18 | @ | @ | @ | @ | @ | @ | @ | }ClXPcB | |||||||
11 | 2 | 4 | @ | @ | @ | @ | @ | @ | @ | X[p[z[lbg | |||||||
12 | 7 | 15 | @ | @ | @ | @ | @ | £ | @ | GCu | |||||||
13 | 6 | 11 | @ | @ | @ | @ | @ | @ | @ | TNK_[ | |||||||
14 | 8 | 16 | @ | @ | @ | @ | @ | @ | @ | fBAfmrA | |||||||
15 | 7 | 14 | @ | | @ | @ | @ | @ | @ | Uf [N | |||||||
16 | 8 | 17 | | @ | | @ | @ | | @ | GAVFCfB | |||||||
17 | 7 | 13 | @ | @ | @ | @ | @ | @ | @ | V{GXP[v | |||||||
18 | 1 | 1 | @ | @ | @ | @ | @ | @ | @ | In}be[ |
X|EnΣ@PcI
P@8000~~6.753600~
2007.6.24iϊj | ζ27ρ | σΛLO '07@γ_Ε2200 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | n | ΄ | γ | | j | Ψ | Β | Ώ | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | v |
P | 3 | 6 | | | | @ | @ | @ | | £ | Ah}C[ | 6.7{ | 14.6{ | 31.8{ | 27.2{ | 155.7{ | ||
Q | 8 | 17 | @ | @ | @ | @ | | | @ | | CVET\ | X|nΣ | 53600~ | ~ | ~ | ~ | ~ | +43600~ |
R | 3 | 5 | £ | | @ | @ | @ | | | @ | |bvbN | ΄ ¬x | ~ | ~ | ~ | ~ | ~ | -10000~ |
S | 5 | 9 | @ | £ | @ | @ | @ | @ | @ | @ | Ah}CtW | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
T | 7 | 13 | @ | @ | @ | @ | @ | @ | @ | @ | t@Xg^e} | RΝκ | ~ | ~ | ~ | - | - | -10000~ |
U | 4 | 7 | @ | @ | | @ | @ | £ | £ | | JJ~vZX | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
V | 4 | 8 | @ | @ | @ | @ | @ | @ | @ | @ | CeBC~ | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
W | 1 | 2 | | @ | £ | | @ | @ | @ | @ | EIbJ | Vm | ~ | ~ | ~ | ~ | ~ | -10000~ |
X | 6 | 12 | @ | @ | @ | @ | @ | @ | @ | @ | gEJCgbN | Che!R | ~ | ~ | ~ | ~ | ~ | -10000~ |
10 | 2 | 4 | @ | @ | @ | @ | @ | @ | @ | @ | }Ln^TC{[O | |||||||
11 | 8 | 16 | @ | @ | @ | @ | @ | @ | @ | @ | RXoN | |||||||
12 | 6 | 11 | @ | @ | @ | @ | £ | @ | @ | @ | _CW[ | |||||||
13 | 1 | 1 | @ | @ | @ | @ | @ | @ | @ | @ | XEBtgJg | |||||||
14 | 7 | 14 | @ | @ | @ | @ | | @ | @ | @ | VhEQCg | |||||||
15 | 7 | 15 | @ | @ | @ | @ | @ | @ | @ | @ | ATNTLOX | |||||||
16 | 2 | 3 | @ | @ | @ | @ | @ | @ | @ | @ | }C\[TEh | |||||||
17 | 5 | 10 | @ | @ | @ | | @ | @ | @ | @ | Ah}CC | |||||||
18 | 8 | 18 | @ | @ | @ | @ | @ | @ | @ | @ | [GO |
΄
¬x@PcI
P@8000~~5.644800~
Vm@nAcI
nA@1000~~11.811800~
2007.9.30iϊj | ζ28ρ | Xv^[Yr '07@RΕ1200 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | n | ΄ | γ | | j | Ψ | Β | Ώ | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | v |
P | 4 | 7 | @ | | £ | @ | @ | @ | | @ | AXg}[` | 5.6{ | 11.8{ | 24.9{ | 38.0{ | 159.6{ | ||
Q | 3 | 6 | | @ | | @ | @ | | | | TAfB | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
R | 1 | 1 | @ | @ | @ | @ | | | @ | @ | AC@QC | ΄ ¬x | 44800~ | ~ | ~ | ~ | ~ | +34800~ |
