`ΰ |
jjΜ`ΰ@yyK[@Ϋ}LO@ΒVm@ΏChe!R |
X| | {EnΣ@]nϋE]΄@΄=΄ ¬x@c@RΝκ@γd|lγc |
2009.6.24i j | ζ49ρ | ι€ά '09@εδ_2000 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | j | γ | ] | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | ϋx |
P | 4 | 4 | @ | | | @[~A | 1.6{ | 2.1{ | 3.1{ | 5.1{ | 10.8{ | ||
Q | 3 | 3 | | £ | | tI[\ | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
R | 4 | 5 | | @ | @ | {lrR[h | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
S | 8 | 12 | £ | | £ | A_Cg | X|]΄ | ~ | 2100~ | ~ | ~ | ~ | -7900~ |
T | 1 | 1 | @ | @ | @ | X^[Vbv | |||||||
U | 7 | 10 | @ | @ | @ | }tFjbNX | |||||||
V | 5 | 7 | @ | @ | @ | oOpCvEBh | |||||||
W | 6 | 9 | @ | @ | @ | [Xh | |||||||
X | 2 | 2 | @ | @ | @ | XYm}O} | |||||||
10 | 6 | 8 | @ | @ | @ | AW fB~cI[ | |||||||
11 | 8 | 13 | @ | @ | @ | }Iup[T[ | |||||||
12 | 7 | 11 | @ | @ | @ | ApTh | |||||||
13 | 5 | 6 | @ | @ | @ | ILimh[ |
2009.6.28iϊj | ζ50ρ | σΛLO '09@γ_Ε2200 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | j | y | Ϋ | Β | Ώ | n | ΄ | γ | | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | ϋx |
P | 6 | 9 | | @ | £ | £ | @ | £ | @ | | | h[W[j[ | 7.1{ | 26.3{ | 53.1{ | 7.2{ | 106.3{ | ||
Q | 5 | 8 | £ | @ | @ | | | @ | @ | £ | @ | TNK_[ | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
R | 7 | 11 | @ | @ | | @ | | | | | @ | fB[vXJC | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
S | 8 | 14 | @ | @ | @ | @ | £ | @ | @ | @ | @ | Jpj[ | }LO | ~ | ~ | ~ | ~ | ~ | -10000~ |
T | 6 | 10 | @ | @ | @ | @ | @ | @ | @ | @ | @ | XN[q[[ | Vm | ~ | ~ | ~ | ~ | ~ | -10000~ |
U | 5 | 7 | @ | @ | | | @ | | | @ | | AiXC | Che!R | ~ | ~ | ~ | ~ | ~ | -10000~ |
V | 1 | 1 | | £ | @ | @ | @ | @ | @ | @ | @ | }ClLbc | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
W | 3 | 3 | @ | | @ | @ | @ | @ | £ | @ | @ | X}[gMA | ΄ ¬x | ~ | ~ | ~ | ~ | ~ | -10000~ |
X | 7 | 12 | @ | | @ | @ | @ | @ | @ | @ | @ | eNXGX | d|lγc | 56800~ | ~ | ~ | 2160~ | ~ | +48960~ |
10 | 3 | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | Ah}CtW | RΝκ | ~ | ~ | ~ | | | | | -10000~ |
11 | 4 | 6 | @ | @ | @ | @ | @ | @ | @ | @ | @ | GGNXpCA | |||||||
12 | 2 | 2 | @ | @ | @ | @ | @ | @ | @ | @ | @ | CeBC~ | |||||||
13 | 8 | 13 | @ | @ | @ | @ | @ | @ | @ | @ | @ | RXoN | |||||||
14 | 4 | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | q{NC |
jΜ`ΰ@PEnAEnPERA‘ERAPcI
P@8000~~11.894400~
nA@1000~~27.227200~
nP@500~~69.534750~
RA‘@300~~34.810440~
RAP@200~~281.356260~
2009.7.8i j | ζ51ρ | Wp_[g_[r[ '09@εδ_2000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | j | Β | γ | ] | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | ϋx |
P | 3 | 3 | | @ | @ | @ | eX^}b^ | 11.8{ | 27.2{ | 69.5{ | 34.8{ | 281.3{ | ||
Q | 6 | 8 | | | | | VNrEX | j`ΰ | 94400~ | 27200~ | 34750~ | 10440~ | 56260~ | +213050~ |
R | 8 | 12 | £ | £ | @ | @ | S[f`Pbg | Vm | | | ~ | ~ | ~ | ~ | -10000~ |
S | 5 | 6 | @ | @ | £ | £ | OAXmA | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
T | 4 | 5 | @ | @ | @ | @ | _[AL [g | X|]΄ | | | ~ | ~ | ~ | ~ | -10000~ |
U | 4 | 4 | @ | | | | X[j | |||||||
V | 7 | 10 | @ | @ | @ | @ | TCgX^ | |||||||
W | 5 | 7 | @ | @ | @ | @ | } | |||||||
X | 8 | 13 | @ | @ | @ | @ | gEzNrW | |||||||
10 | 2 | 2 | @ | @ | @ | @ | AxXNV[Y | |||||||
11 | 7 | 11 | @ | @ | @ | @ | JQt}ZiC | |||||||
12 | 6 | 9 | @ | @ | @ | @ | _Ci}Cg{fB | |||||||
13 | 1 | 1 | @ | @ | @ | @ | L^TA[X |
2009.10.4iϊj | ζ52ρ | Xv^[Yr '09@RΕ1200 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | j | y | Ϋ | Β | Ώ | n | ΄ | γ | | | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | ϋx |
1 | 7 | 13 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | [QC | 13.8{ | 21.4{ | 56.3{ | 116.6{ | 668.9{ | ||
2 | 5 | 9 | @ | @ | | @ | @ | | @ | £ | @ | @ | r[r[K_ | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
3 | 6 | 12 | @ | £ | @ | @ | @ | @ | @ | @ | @ | @ | JmUN | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
4 | 4 | 8 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | AC@QC | }L | ~ | ~ | ~ | ~ | ~ | -10000~ |
5 | 1 | 2 | @ | @ | @ | | | @ | £ | | @ | @ | AeB}gD[ | Vm | ~ | ~ | ~ | ~ | ~ | -10000~ |
6 | 2 | 3 | £ | @ | @ | @ | @ | @ | @ | | @ | @ | gmW r[ | Che!R | ~ | ~ | ~ | ~ | ~ | -10000~ |
7 | 8 | 15 | @ | @ | £ | @ | @ | | @ | @ | @ | @ | A[ojeB | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
8 | 3 | 5 | @ | @ | @ | @ | | @ | @ | @ | @ | | }JtFjbNX | ΄ ¬x | ~ | ~ | ~ | ~ | ~ | -10000~ |
9 | 7 | 14 | | @ | @ | @ | @ | @ | @ | @ | @ | @ | T_tH | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
10 | 5 | 10 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | \W[Y\O | RΝκ | ~ | ~ | ~ | | | | | -10000~ |
11 | 6 | 11 | @ | | @ | @ | @ | @ | @ | @ | @ | | v~A{bNX | c | ~ | ~ | ~ | ~ | ~ | -10000~ |
12 | 2 | 4 | @ | @ | @ | £ | @ | £ | | @ | @ | @ | LVTmLZL | @ | @ | @ | @ | @ | @ | @ |
13 | 3 | 6 | @ | @ | | @ | £ | @ | @ | @ | @ | @ | OvG[ | @ | @ | @ | @ | @ | @ | @ |
14 | 8 | 16 | @ | | @ | @ | @ | @ | @ | @ | @ | £ | A|h`F | @ | @ | @ | @ | @ | @ | @ |
15 | 1 | 1 | @ | @ | @ | @ | @ | @ | @ | @ | | @ | }jG}C | @ | @ | @ | @ | @ | @ | @ |
16 | 4 | 7 | | @ | @ | | @ | @ | | @ | | @ | V[jbNuXg | @ | @ | @ | @ | @ | @ | @ |
d|lEγc@nAEnPcI
nA@5000~~1.57500~
nP@3000~~3.19300~
X|EnΣ@nAEnPcI
nA@5000~~1.57500~
nP@3000~~3.19300~
X|E]΄@nAcI
nA@5000~~1.57500~
2009.10.12ij | ζ53ρ | μt '09@·ͺ_1600 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | j | Β | n | γ | ] | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | ϋx |
1 | 2 | 3 | @ | | | | | GX|[V`[ | 1.9{ | 1.5{ | 3.1{ | 19.4{ | 45.6{ | ||
2 | 4 | 6 | £ | £ | | | | TNZXubP | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
3 | 7 | 12 | @ | @ | @ | @ | @ | CVEog[ | Vm | | | ~ | ~ | ~ | ~ | -10000~ |
4 | 1 | 1 | @ | @ | @ | @ | @ | g[ZuCg | X|nΣ | | | 7500~ | 9300~ | ~ | ~ | +6800~ |
5 | 2 | 2 | | | @ | £ | £ | u[RRh | d|lγc | | | 7500~ | 9300~ | ~ | ~ | +6800~ |
6 | 5 | 9 | @ | @ | @ | @ | @ | }mG[ | X|]΄ | | | 7500~ | ~ | ~ | ~ | -2500~ |
7 | 7 | 13 | @ | @ | @ | @ | @ | I}nP[ | @ | @ | @ | @ | @ | @ | @ |
8 | 8 | 15 | @ | @ | @ | @ | @ | WCAQ | @ | @ | @ | @ | @ | @ | @ |
9 | 4 | 7 | @ | @ | @ | @ | @ | \tgp[ | @ | @ | @ | @ | @ | @ | @ |
10 | 8 | 14 | @ | @ | @ | @ | @ | IOIg | @ | @ | @ | @ | @ | @ | @ |
11 | 3 | 5 | @ | @ | @ | @ | @ | [hpbg | @ | @ | @ | @ | @ | @ | @ |
12 | 3 | 4 | | @ | £ | @ | @ | {lrR[h | @ | @ | @ | @ | @ | @ | @ |
13 | 6 | 10 | @ | @ | @ | @ | @ | IOXL[ | @ | @ | @ | @ | @ | @ | @ |
14 | 6 | 11 | @ | @ | @ | @ | @ | ObhXg[ | @ | @ | @ | @ | @ | @ | @ |
15 | 5 | 8 | @ | @ | @ | @ | @ | jVmf [ | @ | @ | @ | @ | @ | @ | @ |
d|lEγc@PEnAEnPERA‘ERAPcI
P@8000~~3.225600~
nA@1000~~13.213400~
nP@500~~18.49200~
RA‘@300~~6.41920~
RAP@200~~46.49280~
Vm@PcI
P@8000~~3.225600~
Che!R@RA‘cI
RA‘@1000~~6.46400~
΄
¬x@PcI
P@8000~~3.225600~
2009.10.18iϊj | ζ54ρ | HΨά '09@sΕ2000Eΰρθ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | j | y | Ϋ | Β | Ώ | n | ΄ | γ | | | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | ϋx |
1 | 3 | 5 | | | | | | | | | @ | £ | bhfBUCA | 3.2{ | 13.4{ | 18.4{ | 6.4{ | 46.4{ | ||
2 | 6 | 12 | @ | @ | @ | @ | £ | @ | @ | | @ | @ | u[hXg[g | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
3 | 2 | 3 | @ | £ | | @ | | | @ | £ | @ | | uGirX^ | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
4 | 5 | 10 | @ | @ | @ | | @ | @ | @ | @ | | @ | N[fOCX | }L | ~ | ~ | ~ | ~ | ~ | -10000~ |
5 | 2 | 4 | @ | | @ | £ | @ | @ | | @ | @ | @ | ~NRXX | Vm | 25600~ | ~ | ~ | ~ | ~ | +15600~ |
6 | 7 | 14 | @ | @ | @ | @ | @ | £ | @ | @ | @ | @ | WF~i | Che!R | ~ | ~ | ~ | 6400~ | ~ | -3600~ |
7 | 6 | 11 | £ | @ | @ | @ | @ | @ | @ | @ | @ | @ | Jbg | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
8 | 7 | 13 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ACAJ~m}S | ΄ ¬x | 25600~ | ~ | ~ | ~ | ~ | +15600~ |
9 | 4 | 8 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | Ch[ | d|lγc | 25600~ | 13400~ | 9200~ | 1920~ | 9280~ | +49400~ |
10 | 8 | 18 | @ | @ | @ | @ | @ | @ | @ | @ | @ | | fLbgs[X | RΝκ | ~ | ~ | ~ | | | | | -10000~ |
11 | 7 | 15 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | nVbezV[m | c | ~ | ~ | ~ | ~ | ~ | -10000~ |
12 | 8 | 16 | | @ | @ | @ | @ | @ | @ | @ | @ | @ | KiCg | @ | @ | @ | @ | @ | @ | @ |
13 | 1 | 2 | @ | @ | @ | @ | @ | @ | @ | @ | | @ | p[VhE | @ | @ | @ | @ | @ | @ | @ |
14 | 3 | 6 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | B[@HhJ | @ | @ | @ | @ | @ | @ | @ |
15 | 5 | 9 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | CCfG[X | @ | @ | @ | @ | @ | @ | @ |
16 | 1 | 1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | zNgOC | @ | @ | @ | @ | @ | @ | @ |
17 | 4 | 7 | @ | @ | £ | @ | @ | @ | @ | @ | @ | @ | _CAio[Y | |||||||
18 | 8 | 17 | @ | @ | @ | @ | @ | @ | £ | @ | @ | @ | ChTt@CA | ¦uGirX^~ @Q ¨R |
RΝκ@PcI
P@7000~~19.2134400~
2009.10.25iϊj | ζ55ρ | eΤά '09@sΕ3000EOρθ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | j | y | Ϋ | Β | Ώ | n | ΄ | γ | | | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | ϋx |
1 | 1 | 1 | | @ | @ | @ | @ | @ | @ | @ | | @ | X[[X | 19.2{ | 94.1{ | 201.4{ | 460.7{ | 3169.5{ | ||
2 | 2 | 3 | @ | | | @ | @ | @ | @ | | @ | | tHQb^u | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
3 | 6 | 12 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ZCE_[ | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
4 | 7 | 14 | @ | £ | | @ | | @ | @ | | | £ | CRsR | }L | ~ | ~ | ~ | ~ | ~ | -10000~ |
5 | 5 | 9 | £ | @ | @ | | £ | £ | £ | @ | @ | @ | [`UNE | Vm | ~ | ~ | ~ | ~ | ~ | -10000~ |
6 | 4 | 7 | @ | @ | £ | @ | @ | @ | @ | @ | @ | @ | }jECXJ[ | Che!R | ~ | ~ | ~ | ~ | ~ | -10000~ |
7 | 6 | 11 | @ | | @ | @ | @ | @ | @ | @ | @ | @ | ZCNbho[ | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
8 | 1 | 2 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | VF[@g | ΄ ¬x | ~ | ~ | ~ | ~ | ~ | -10000~ |
9 | 2 | 4 | | @ | @ | @ | @ | @ | @ | @ | @ | @ | gCAt}[` | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
10 | 7 | 13 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | L^T`[t | RΝκ | 134400~ | ~ | ~ | | | | | +124400~ |
11 | 8 | 17 | @ | @ | @ | @ | @ | | | @ | @ | @ | Ah}CW[ | c | ~ | ~ | ~ | ~ | ~ | -10000~ |
12 | 8 | 16 | @ | @ | @ | | | | | £ | @ | | iJ}tFX^ | |||||||
13 | 5 | 10 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | LOou[ | |||||||
14 | 3 | 6 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | CO[L eB | |||||||
15 | 3 | 5 | @ | @ | @ | £ | @ | @ | @ | @ | @ | @ | ACoh | |||||||
16 | 8 | 18 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | uCNAEg | |||||||
17 | 7 | 15 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |J}YJ | |||||||
18 | 4 | 8 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | AgjIo[Y |
2009.11.1(ϊj | ζ56ρ | VcάH '09@Ε2000 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | j | y | Ϋ | Β | Ώ | n | ΄ | γ | | | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | ϋx |
1 | 2 | 3 | £ | @ | @ | | @ | @ | | | @ | @ | Jpj[ | 11.5{ | 164.9{ | 292.7{ | 99.7{ | 1021.1{ | ||
2 | 1 | 2 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | XN[q[[ | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
3 | 4 | 7 | @ | @ | | @ | | | @ | £ | | | EIbJ | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
4 | 7 | 15 | @ | @ | @ | £ | @ | | £ | @ | @ | @ | IEPu[X | }L | ~ | ~ | ~ | ~ | ~ | -10000~ |
5 | 5 | 10 | | | | | | £ | @ | | @ | @ | VQ | Vm | ~ | ~ | ~ | ~ | ~ | -10000~ |
6 | 6 | 12 | @ | @ | £ | @ | £ | @ | | @ | @ | £ | h[W[j[ | Che!R | ~ | ~ | ~ | ~ | ~ | -10000~ |
7 | 3 | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | }jLO[ | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
8 | 8 | 18 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | GAVFCfB | ΄ ¬x | 92000~ | ~ | ~ | ~ | ~ | +82000~ |
9 | 8 | 17 | @ | @ | @ | @ | @ | @ | @ | @ | | @ | GCVfs eB | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
10 | 2 | 4 | | @ | @ | @ | @ | @ | @ | @ | @ | @ | Ah}CtW | RΝκ | ~ | ~ | ~ | | | | | -10000~ |
11 | 6 | 11 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | X}CWbN | c | ~ | ~ | ~ | ~ | ~ | -10000~ |
12 | 4 | 8 | @ | £ | @ | @ | @ | @ | @ | @ | @ | @ | LvegD[ | |||||||
13 | 7 | 14 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | TNK_[ | |||||||
14 | 1 | 1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | RXoN | |||||||
15 | 5 | 9 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | TNII | |||||||
16 | 8 | 16 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | zbR[phDV | |||||||
17 | 7 | 13 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | }c_Sbz | |||||||
18 | 3 | 6 | @ | | @ | @ | @ | @ | @ | @ | @ | | ATNTLOX |
d|lEγc@nAEnPcI
nA@5000~~2.512500~
nP@3000~~4.312900~
Vm@PcI
P@10000~~1.818000~
2009.11.3iΞj | ζ57ρ | JBCS '09@ΌΓ_1400 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | j | Β | n | γ | ] | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | ϋx |
1 | 3 | 3 | @ | | | | | X[j | 1.8{ | 2.5{ | 4.3{ | 15.7{ | 32.9{ | ||
2 | 5 | 5 | | @ | £ | | £ | Ah}CXo | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
3 | 2 | 2 | @ | @ | @ | @ | @ | ~bgXrbh | Vm | 18000~ | | | | | | | | | +8000~ |
4 | 6 | 8 | | @ | @ | @ | | m[X_f[ | X|nΣ | | | ~ | ~ | ~ | ~ | -10000~ |
5 | 8 | 12 | @ | @ | @ | @ | @ | tWmEF[u | d|lγc | | | 12500~ | 12900~ | ~ | ~ | +15400~ |
6 | 7 | 9 | £ | @ | | £ | @ | r[r[K_ | X|]΄ | ~ | ~ | ~ | ~ | ~ | -10000~ |
7 | 1 | 1 | @ | @ | @ | @ | @ | }TArV | |||||||
8 | 5 | 6 | @ | @ | @ | @ | @ | |[gWFl | |||||||
9 | 4 | 4 | @ | @ | @ | @ | @ | vChL | |||||||
10 | 8 | 11 | @ | @ | @ | @ | @ | Vo[ECh | |||||||
11 | 7 | 10 | @ | @ | @ | @ | @ | ~XeBbN_C | |||||||
Α | 6 | 7 | @ | @ | @ | @ | @ | tF[sT |
X|E]΄@nAEnPERA‘ERAPcI
nA@5000~~2.713500~
nP@3000~~3.510500~
RA‘@1000~~1.91900~
RAP@1000~~5.65600~
d|lEγc@nAEnPERA‘ERAPcI
nA@5000~~2.713500~
nP@3000~~3.510500~
RA‘@1000~~1.91900~
RAP@1000~~5.65600~
Vm@RA‘cI
RA‘@1000~~1.91900~
X|nΣ@RA‘cI
RA‘@1000~~1.91900~
2009.11.3iΞj | ζ58ρ | JBCC '09@ΌΓ_1900 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | j | Β | n | γ | ] | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | ϋx |
1 | 5 | 5 | | | | | | @[~A | 1.3{ | 2.7{ | 3.5{ | 1.9{ | 5.6{ | ||
2 | 8 | 12 | £ | £ | £ | | | }RgXprG | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
3 | 7 | 10 | @ | | | £ | £ | _[Xs[h | Vm | | | ~ | ~ | 1900~ | ~ | -8100~ |
4 | 3 | 3 | | @ | @ | @ | @ | CVEgER | X|nΣ | | | ~ | ~ | 1900~ | ~ | -8100~ |
5 | 1 | 1 | @ | @ | @ | @ | @ | }tFjbNX | d|lγc | | | 13500~ | 10500~ | 1900~ | 5600~ | +21500~ |
6 | 4 | 4 | @ | @ | @ | @ | @ | ^KmVnC | X|]΄ | | | 13500~ | 10500~ | 1900~ | 5600~ | +21500~ |
7 | 5 | 6 | @ | @ | @ | @ | @ | CeB^b` | |||||||
8 | 6 | 7 | @ | @ | @ | @ | @ | u[RRh | |||||||
9 | 6 | 8 | @ | @ | @ | @ | @ | }mOCV[ | |||||||
10 | 2 | 2 | @ | @ | @ | @ | @ | XpCiS[h | |||||||
11 | 8 | 11 | @ | @ | @ | @ | @ | g~m_eB | |||||||
12 | 7 | 9 | @ | @ | @ | @ | @ | ECjOECh |
Sυm[eΎII
2009.11.15iϊj | ζ59ρ | GUxX€t '09@sΕ2200Oρθ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | j | y | Ϋ | Β | Ώ | n | ΄ | γ | | | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | ϋx |
1 | 4 | 7 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | NB[Xv}e | 77.1{ | 1020.3{ | 2509.1{ | 1574.8{ | 15457.6{ | ||
2 | 6 | 11 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | eCGvL A | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
3 | 8 | 16 | @ | @ | | | | | | | | | uGirX^ | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
4 | 5 | 10 | @ | @ | @ | | @ | @ | | @ | @ | @ | Vi | }L | ~ | ~ | ~ | ~ | ~ | -10000~ |
5 | 1 | 2 | @ | | @ | £ | @ | £ | @ | @ | | @ | CVEx[K | Vm | ~ | ~ | ~ | ~ | ~ | -10000~ |
6 | 6 | 12 | @ | @ | | @ | | @ | @ | £ | @ | @ | u[hXg[g | Che!R | ~ | ~ | ~ | ~ | ~ | -10000~ |
7 | 3 | 5 | | £ | @ | @ | £ | @ | @ | @ | @ | @ | gA}|[ | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
8 | 1 | 1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | EFfBOtWR | ΄ ¬x | ~ | ~ | ~ | ~ | ~ | -10000~ |
9 | 4 | 8 | | @ | @ | @ | @ | @ | @ | @ | @ | £ | JJ~vZX | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
10 | 7 | 14 | @ | @ | £ | @ | @ | @ | @ | @ | @ | | jVmu[[ | RΝκ | ~ | ~ | ~ | | | | | -10000~ |
11 | 2 | 3 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | `Fu^ | c | ~ | ~ | ~ | ~ | ~ | -10000~ |
12 | 8 | 17 | @ | @ | @ | @ | @ | | @ | @ | @ | @ | [hCfBS | |||||||
13 | 2 | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | WF~i | |||||||
14 | 7 | 15 | @ | | @ | @ | @ | @ | £ | | @ | @ | ~NRXX | |||||||
15 | 7 | 13 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | TCWXp[ | |||||||
16 | 5 | 9 | £ | @ | @ | @ | @ | @ | @ | @ | @ | @ | u{[fCW[ | |||||||
17 | 8 | 18 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | C_X | |||||||
18 | 3 | 6 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | sGir[iX |
jΜ`ΰ@PcI
P@8000~~2.318400~
}LO@PcI
P@8000~~2.318400~
Che!R@PcI
P@8000~~2.318400~
2009.11.22iϊj | ζ60ρ | }CCS '09@sΕ1600Oρθ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | j | y | Ϋ | Β | Ώ | n | ΄ | γ | | | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | ϋx |
1 | 2 | 4 | | £ | | £ | | | | £ | @ | £ | Jpj[ | 2.3{ | 66.9{ | 96.4{ | 207.3{ | 1066.8{ | ||
2 | 7 | 13 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | }Clt@P | j`ΰ | 18400~ | ~ | ~ | ~ | ~ | +8400~ |
3 | 7 | 15 | @ | @ | | | | @ | | @ | @ | | TvU | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
4 | 5 | 9 | @ | @ | @ | @ | @ | @ | @ | | @ | @ | LvegD[ | }L | 18400~ | ~ | ~ | ~ | ~ | +8400~ |
5 | 4 | 7 | @ | | £ | @ | @ | | @ | @ | | @ | Au\ [g | Vm | ~ | ~ | ~ | ~ | ~ | -10000~ |
6 | 3 | 5 | @ | @ | @ | @ | @ | £ | £ | @ | @ | | X}CWbN | Che!R | 18400~ | ~ | ~ | ~ | ~ | +8400~ |
7 | 6 | 12 | @ | @ | @ | | @ | @ | @ | @ | @ | @ | qJII] | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
8 | 4 | 8 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | tBtXyg | ΄ ¬x | ~ | ~ | ~ | ~ | ~ | -10000~ |
9 | 8 | 17 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | CuRT[g | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
10 | 1 | 1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | G@YNGXg | RΝκ | ~ | ~ | ~ | | | | | -10000~ |
