`ΰ |
jjΜ`ΰ@yyK[@Ϋ}LO@ΒVm@ΏChe!R |
X| | ΪX|{@΄΄ ¬x@γd|lγc@nn nΣi³{j@]nϋ{ |
RΝκ@Ξβθc@δδθγωάY |
jΜ`ΰ@nAEnPERA‘ERAPcI
nA@5000~~4.522500~
nP@3000~~5.115300~
RA‘@1000~~4.44400~
RAP@1000~~13.513500~
X|nΣ@RA‘cI
RA‘@1000~~4.44400~
2011.2.26i j | ζ100ρ | μθLO '11@μθ_2100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | j | Ϊ | n | ] | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | ϋx |
1 | 4 | 4 | | | | | tI[\ | 1.0{ | 4.5{ | 5.1{ | 4.4{ | 13.5{ | ||
2 | 2 | 2 | | @ | £ | @ | CVE^g | j`ΰ | | | 22500~ | 15300~ | 4400~ | 13500~ | +45700~ |
3 | 6 | 7 | £ | | | | {^X | X|ΪΡ | | | ~ | ~ | ~ | ~ | -10000~ |
4 | 7 | 9 | @ | £ | @ | £ | N MXg | X|nΣ | | | ~ | ~ | 4400~ | ~ | -5600~ |
5 | 7 | 10 | @ | @ | @ | @ | LNmA| | X|]΄ | | | ~ | ~ | ~ | ~ | -10000~ |
6 | 6 | 8 | @ | @ | @ | @ | TCgX^ | |||||||
7 | 8 | 12 | @ | @ | @ | @ | ^SmZbN | |||||||
8 | 5 | 5 | @ | @ | @ | @ | G[VG@ | |||||||
9 | 1 | 1 | @ | @ | @ | @ | gEzNrW | |||||||
10 | 3 | 3 | @ | @ | @ | @ | bhAC | |||||||
11 | 8 | 11 | @ | @ | @ | @ | RjAyKTX | |||||||
Α | 5 | 6 | @ | @ | @ | @ | eX^}b^ |
X|nΣ@nAcI
nA@1000~~11.011000~
2011.2.20iϊj | ζ101ρ | tFu[r '11@_1600 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | j | y | Β | Ώ | Ϊ | n | ΄ | γ | | | δ | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | ϋx |
1 | 6 | 12 | £ | @ | @ | | @ | | @ | @ | | @ | | gZh | 3.5{ | 11.0{ | 20.4{ | 32.0{ | 122.4{ | ||
2 | 7 | 13 | @ | | £ | @ | @ | | | | @ | @ | £ | tI[\ | j`ΰ | ~ | ~ | ~ | ~ | ~ | -10000~ |
3 | 3 | 5 | @ | @ | @ | @ | @ | @ | | @ | @ | £ | @ | o[fBo[fB | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
4 | 4 | 7 | | @ | | | | @ | £ | £ | @ | | @ | _mJ | Vm | ~ | ~ | ~ | ~ | ~ | -10000~ |
5 | 8 | 16 | @ | @ | | @ | @ | @ | @ | @ | @ | | @ | }`Jljzo | Che!R | ~ | ~ | ~ | ~ | ~ | -10000~ |
6 | 3 | 6 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | N[pbV | X|ΪΡ | ~ | ~ | ~ | ~ | ~ | -10000~ |
7 | 2 | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | CuRT[g | X|nΣ | ~ | 11000~ | ~ | ~ | ~ | +1000~ |
8 | 8 | 15 | @ | | @ | @ | @ | @ | @ | @ | @ | @ | | VNrEX | ΄ ¬x | ~ | ~ | ~ | ~ | ~ | -10000~ |
9 | 5 | 10 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | _CVIW | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
10 | 4 | 8 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | rNg[ecj[ | RΝκ | ~ | ~ | ~ | | | | | -10000~ |
11 | 2 | 3 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | _CVEWFbg | c | ~ | ~ | ~ | ~ | ~ | -10000~ |
12 | 1 | 1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | I[}CX^[ | δθγωάY | ~ | ~ | ~ | ~ | ~ | -10000~ |
13 | 6 | 11 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | CVE^g | |||||||
14 | 7 | 14 | | @ | @ | £ | | £ | @ | | @ | @ | @ | ZCNY | |||||||
15 | 5 | 9 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | p[XgO | |||||||
16 | 1 | 2 | @ | £ | @ | @ | £ | @ | @ | @ | | @ | @ | RXt@g |
jΜ`ΰ@PcI
P@8000~~4.536000~
2011.3.27iϊj | ζ102ρ | Ό{LO '11@γ_Ε1200 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | j | Ϋ | Ϊ | n | ΄ | γ | | | δ | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | ϋx |
1 | 2 | 4 | | @ | | @ | £ | £ | @ | @ | @ | LVTmLZL | 4.5{ | 23.7{ | 39.7{ | 337.3{ | 1292.9{ | ||
2 | 4 | 8 | @ | @ | @ | | @ | | @ | @ | @ | TJ | j`ΰ | 36000~ | ~ | ~ | ~ | ~ | +26000~ |
3 | 3 | 6 | £ | @ | @ | @ | @ | @ | @ | @ | @ | A[ojeB | }L | ~ | ~ | ~ | ~ | ~ | -10000~ |
4 | 6 | 12 | @ | @ | @ | @ | @ | @ | @ | @ | @ | r[r[K_ | X|ΪΡ | ~ | ~ | ~ | ~ | ~ | -10000~ |
5 | 1 | 1 | @ | £ | @ | @ | @ | @ | @ | | @ | bhXp[_ | X|nΣ | ~ | ~ | ~ | ~ | ~ | -10000~ |
6 | 1 | 2 | @ | @ | @ | @ | @ | @ | @ | @ | @ | VEiAo | ΄ ¬x | ~ | ~ | ~ | ~ | ~ | -10000~ |
7 | 4 | 7 | @ | @ | @ | @ | @ | @ | @ | @ | @ | XvO\O | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
8 | 6 | 11 | @ | @ | @ | @ | @ | @ | @ | @ | @ | V{O | RΝκ | ~ | ~ | ~ | | | | | -10000~ |
9 | 7 | 14 | @ | @ | @ | | @ | @ | | @ | @ | G[VtH[h | c | ~ | ~ | ~ | ~ | ~ | -10000~ |
10 | 3 | 5 | @ | | £ | @ | | @ | @ | | | W[Jv`[m | δθγωάY | ~ | ~ | ~ | | | | | -10000~ |
11 | 7 | 13 | @ | | | £ | | | @ | £ | | _bV[S[S[ | |||||||
12 | 5 | 9 | @ | @ | @ | @ | @ | @ | @ | @ | @ | wbhCi[ | |||||||
13 | 2 | 3 | @ | @ | @ | @ | @ | @ | @ | @ | @ | T_tH | |||||||
14 | 5 | 10 | | @ | @ | @ | @ | @ | | @ | @ | T}[ECh | |||||||
15 | 8 | 15 | @ | @ | @ | @ | @ | @ | @ | @ | @ | Jbg | |||||||
~ | 8 | 16 | @ | @ | @ | @ | @ | @ | @ | @ | @ | EGX^r[iX | ¦_bV[S[S[@S ¨11 ~ |
jΜ`ΰ@PcI
P@8000~~3.830400~
X|nΣ@PcI
P@8000~~3.830400~
΄ ¬x@PcI
P@8000~~3.830400~
δθγωάY@nAcI
nA@2000~~6.212400~
2011.4.10iϊj | ζ103ρ | χΤά '11@γ_Ε1600 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | j | y | Ϊ | n | ΄ | γ | δ | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | ϋx |
1 | 4 | 8 | | @ | @ | | | | | }Z[i | 3.8{ | 6.2{ | 12.3{ | 14.8{ | 58.8{ | ||
2 | 8 | 16 | £ | | | @ | @ | £ | | zG[Lv` | j`ΰ | 30400~ | ~ | ~ | ~ | ~ | +20400~ |
3 | 8 | 17 | @ | @ | | £ | £ | @ | @ | ghn^[ | yK[ | ~ | ~ | ~ | ~ | ~ | -10000~ |
4 | 7 | 14 | @ | @ | @ | @ | @ | @ | @ | f^V | X|ΪΡ | ~ | ~ | ~ | ~ | ~ | -10000~ |
5 | 1 | 1 | @ | @ | @ | @ | @ | @ | @ | tH[Go[}[N | X|nΣ | 30400~ | ~ | ~ | ~ | ~ | +20400~ |
6 | 3 | 6 | @ | @ | @ | @ | @ | @ | @ | nuou | ΄ ¬x | 30400~ | ~ | ~ | ~ | ~ | +20400~ |
7 | 2 | 4 | @ | @ | £ | | | | @ | _Xt@^WA | d|lγc | ~ | ~ | ~ | ~ | ~ | -10000~ |
8 | 2 | 3 | @ | @ | @ | @ | @ | @ | @ | JtFq~R | δθγωάY | | | 12400~ | | | ~ | ~ | +2400~ |
9 | 7 | 15 | @ | | @ | @ | @ | @ | @ | t`JN^X | |||||||
10 | 5 | 10 | @ | £ | @ | @ | @ | @ | @ | Xs[hbp[ | |||||||
11 | 1 | 2 | @ | @ | @ | @ | @ | @ | @ | f}hDK[ | |||||||
12 | 7 | 13 | | @ | @ | @ | @ | @ | @ | CXeX | |||||||
13 | 6 | 12 | @ | @ | @ | @ | @ | @ | @ | EbhVbv | |||||||
14 | 4 | 7 | @ | @ | @ | @ | @ | @ | @ | G[Vn[o[ | |||||||
15 | 5 | 9 | @ | @ | @ | @ | @ | @ | @ | eA[g | |||||||
16 | 6 | 11 | @ | @ | @ | @ | @ | @ | @ | TNx | |||||||
17 | 3 | 5 | @ | @ | @ | @ | @ | @ | @ | }Z[ | |||||||
18 | 8 | 18 | @ | @ | @ | @ | @ | @ | @ | }ClVR[f |
Sυm[eB
2011.12.29iΨj | ζ104ρ | εάT '11@εδ_2000 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | n | j | Ϊ | ] | nΌ | mθIbY | P | nA | nP | RA‘ | RAP | ϋx |
1 | @ | 12 | | | | X}[gt@R | 1.0{ | 2.6{ | 2.9{ | 10.8{ | 17.8{ | ||
2 | @ | 4 | @ | @ | £ | _[AL [g | j`ΰ | | | ~ | ~ | ~ | ~ | -10000~ |
3 | @ | 11 | | £ | @ | eX^}b^ | X|ΪΡ | | | ~ | ~ | ~ | ~ | -10000~ |
4 | @ | 2 | @ | | | VrEH[ | X|]΄ | | | ~ | ~ | ~ | ~ | -10000~ |
5 | @ | 10 | @ | @ | @ | _Ar[g | |||||||
6 | @ | 9 | @ | @ | @ | }jLO[ | |||||||
7 | @ | 6 | @ | @ | @ | JLco^C | |||||||
8 | @ | 8 | £ | @ | @ | X}[gCpX | |||||||
9 | @ | 7 | @ | @ | @ | cIJIEW | |||||||
10 | @ | 1 | @ | @ | @ | Xep_CX | |||||||
11 | @ | 3 | @ | @ | @ | G[VG@ | |||||||
12 | @ | 5 | @ | @ | @ | gEzNrW |